BILLBOARD HOT DIGITAL SONGS - TOP 50
Black Eyed Peas this week manage to get a 2nd single over 4 million digital sales with "I Gotta Feeling" and Kesha climbs to the top of the digital sales and looks a dead cert to get the Christmas No.1 on the Billboard Hot 100 tomorrow. Other notable artists include debuts from Eminem at No.12 and No.31 and Alicia Keys at No.26 with her interpretation of her current No.3 digital sales song Empire State of Mind, which is at No.3 on the digital songs chart.
2 1 KE$HA TIK TOK 221493 22 181834 1438285
1 2 LADY GAGA BAD ROMANCE 169886 -7 182527 1348555
3 3 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 147699 8 136720 1945231
4 4 IYAZ REPLAY 129464 24 104490 1602277
5 5 OWL CITY FIREFLIES 114365 12 102058 2047970
12 6 SEAN*JAY FEAT. LIL WAYNE DOWN 95192 59 59752 2518981
7 7 BLACK EYED PEAS MEET ME HALFWAY 88717 -3 91398 1218258
8 8 GUETTA*DAVID FEAT. AKON SEXY CHICK 87678 1 86959 1258556
9 9 DERULO*JASON WHATCHA SAY 86885 11 78443 2211121
6 10 LUDACRIS HOW LOW 83248 -11 93120 176368
10 11 YOUNG MONEY FEAT. LLOYD BEDROCK 76929 17 65572 239828
-- 12 EMINEM FEAT. DR. DRE HELL BREAKS LOOSE 74331 999 0 74331
15 13 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 64074 15 55679 351602
13 14 CYRUS*MILEY PARTY IN THE U.S.A. 61637 8 56870 2697285
11 15 SPEARS*BRITNEY 3 61404 -5 64975 1278548
22 16 RIHANNA FEAT. YOUNG JEEZY HARD 61212 35 45285 232509
16 17 BLACK EYED PEAS I GOTTA FEELING 58452 5 55664 4044882
19 18 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 56935 21 47093 569711
14 19 LADY ANTEBELLUM NEED YOU NOW 52325 -8 56835 1058432
25 20 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 52320 25 41839 401449
21 21 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 50698 11 45631 1002385
30 22 TRAIN HEY, SOUL SISTER 50469 47 34267 470930
61 23 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 50442 139 21129 164951
17 24 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 48386 -11 54142 1492173
20 25 LADY GAGA PAPARAZZI 48185 3 46712 1543841
-- 26 KEYS*ALICIA EMPIRE STATE OF MIND (PART II) 42836 999 0 42836
27 27 CASCADA EVACUATE THE DANCEFLOOR 40983 12 36475 760586
28 28 ALLEN*KRIS LIVE LIKE WE'RE DYING 40355 14 35553 290216
34 29 CLARKSON*KELLY ALREADY GONE 38575 18 32608 918287
37 30 LADY GAGA FEAT. BEYONCE TELEPHONE 36778 18 31073 169862
-- 31 EMINEM ELEVATOR 36246 999 0 36246
39 32 NEW BOYZ FEAT. RAY J TIE ME DOWN 34539 16 29672 290888
26 33 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 33969 -7 36625 228237
38 34 BIEBER*JUSTIN ONE TIME 33747 9 30951 1115310
32 35 RIHANNA RUSSIAN ROULETTE 33054 -2 33567 494727
36 36 UNDERWOOD*CARRIE COWBOY CASANOVA 32840 3 31919 708766
59 37 MUSE UPRISING 32016 47 21830 459603
44 38 SWIFT*TAYLOR YOU BELONG WITH ME 31083 10 28279 2530208
48 39 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 30938 18 26209 352791
40 40 BEYONCE SWEET DREAMS 30696 4 29500 991845
42 41 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 30399 6 28745 1835396
43 42 BLACK EYED PEAS BOOM BOOM POW 29657 3 28686 4544087
66 43 ORIANTHI ACCORDING TO YOU 29472 47 20000 88041
18 44 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 27660 -45 50077 102254
52 45 SWIFT*TAYLOR FIFTEEN 26936 11 24251 546084
46 46 LADY GAGA POKER FACE 26902 2 26396 4374716
51 47 KINGS OF LEON USE SOMEBODY 26430 7 24675 2619677
49 48 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 25542 2 25048 202368
45 49 GUCCI MANE FEAT. USHER SPOTLIGHT 25277 -7 27038 142532
57 50 BEYONCE SINGLE LADIES (PUT A RING ON I 24966 11 22552 3368803
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment