Search This Blog

Wednesday, February 11, 2009

Eminem opens with biggest debut sales on Hot 100


Eminem proves he is back in a big way this week, by returning back to No.1 on the Billboard Hot 100.

His new single "Crack A Bottle" featuring both Dr Dre and 50 Cent sold a whopping 418147 copies last week, and sold 2 1/2 times more than his nearest rival Kelly Clarkson who sold 175191.

Here is a complete list of the Top 10 digital sales:

-- 1 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 418147 999 1162 419309
1 2 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 175191 -19 216283 671079
2 3 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 156670 3 152195 1459708
4 4 FRAY*THE YOU FOUND ME 138868 13 123335 1115198
7 5 LIL WAYNE PROM QUEEN 132429 24 107191 239620
3 6 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 129401 -2 132052 2864274
5 7 WEST*KANYE HEARTLESS 127614 5 121094 2041199
14 8 LADY GAGA POKER FACE 127399 73 73822 550845
11 9 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 119306 25 95166 632703
6 10 BEYONCE SINGLE LADIES (PUT A RING ON I 101735 -6 108517 2097091

Next week it looks like FloRida will be heading for the top spot with his new single "Right Round" which has already dethroned Eminem on the iTunes chart after 2 days. FloRida also holds the biggest 1 week sales for a digital single with "Low" which sold in excess of 480,000 copies, stay tuned next week to see if those sales can be matched..

No comments:

Post a Comment